1346 Isleta Loop KISSIMMEE, FL 34741-6440
3
Beds
3
Baths
1,673
Square feet
0.05
Acres
$355,000
About 1346 Isleta Loop
Welcome to this beautifully maintained home built in 2023, located in the desirable Osceola Village Center community in Kissimmee. Featuring a modern, open-concept floor plan with two spacious levels, bright living spaces, and quality finishes throughout. Conveniently situated near major highways, shopping, dining, and top central Florida attractions. Perfect for primary homeowners or investors. Schedule your private showing today!
Residential home for sale in KISSIMMEE, FL at 1346 Isleta Loop. This 3 bedroom Residential home is priced at $212/sqft
Features of 1346 Isleta Loop
| MLS® # | S5157188 |
|---|---|
| Price | $355,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,673 |
| Acres | 0.05 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information: Kissimmee
| Address | 1346 Isleta Loop |
|---|---|
| Area | Kissimmee (Downtown East) |
| Subdivision | OSCEOLA VILLAGE CENTER PB 32 PGS 60-64 LOT 138 |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34741-6440 |
Amenities of 1346 Isleta Loop
| Amenities | Pool, Vehicle Restrictions |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 1346 Isleta Loop
| Interior Features | PrimaryBedroom Upstairs |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Furnished | Unfurnished |
Exterior of 1346 Isleta Loop
| Exterior Features | Balcony, Irrigation System |
|---|---|
| Roof | Shingle |
| Foundation | Block |
Additional Information On 1346 Isleta Loop
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | R1 |
| Flood Zone Code | 12097C |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 350 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | AROD PARTNERS REALTY |
|---|